Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2629 Dragan Stojiljkovic 19289
2 2728 Haley Mccoy 13291
3 3688 fwubs 12143
4 2584 David Tanguay 7421
5 3412 admin 6594
6 3585 Frederic Bodart 6500
7 2008 bo jangles 3796
8 1413 Richard Zwack 1386
9 449 Eddie Lockhart 782
10 1670 Jean-Marie Tremblay 684
11 2809 Ahmad SJ 648
12 1795 gledi ffffff 646
13 1 Vince Russo 565
14 1585 Kimberly Baird-Stephenson 412
15 3630 Ron Gamsby 328
16 3437 Ruben Daniel Rizzo 227
17 3715 Lyle Knoblauch 223
18 3677 pan youqiang 162
19 353 Mun Ham 99
20 1734 mikhaelangelo Angelo 96
21 119 F Silva 76
22 3636 Phol Rebeau 27
23 3065 edward harvey 19
24 3195 Mark Angus 9
25 3706 Fred Johnson 2

Home Sign Up Privacy FAQ's Top 25