Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2629 Dragan Stojiljkovic 20466
2 1670 Jean-Marie Tremblay 13700
3 4192 Anthony Hayle 2672
4 5391 boby upset 1974
5 5449 howie lawrence 1201
6 3123 Mark Perelmutter 769
7 1889 Norm Duffy 499
8 449 Eddie Lockhart 332
9 3724 Angelo M 137
10 5091 ejoty 59
11 1 Vince Russo 19
12 5234 habitathome 15
13 5695 Igor Fedorov 8
14 4401 Lee Rowe 5

Home Sign Up Privacy FAQ's Top 25